Campbell Enterprises Header
Shop By Vehicle
Shop By Brand
Search For Parts
LiveZilla Live Chat Software

Big Block Chevy Pistons by Ross Racing Pistons Forged BBC Pistons

 

ROSS Racing Pistons big block Chevy pistons are used in high performance and racing engines by knowledgeable engine builders the world over. They combine light weight, high strength, precision machining and premium materials to build big block Chevy pistons you can depend on for high horsepower, torque and reliability. We offer these superb bbc pistons at very affordable prices.

Ross offers big block Chevy pistons in both stocking and custom sets. In most cases you can find a stocking set to fit your needs. If you do not see the exact piston specs you want in a set of stocking bbc pistons, we will be happy to help you with a custom piston design. Custom big block Chevy pistons can be made for just about any application. Please contact us and we will be happy to assist you with a set of custom bbc pistons. We offer discounted pricing, even on custom bbc pistons.

Ross Racing Pistons Big Block Chevy Pistons

ROSS big block Chevy pistons include forced pin oilers and double spirolox on all of their stocking bbc pistons. Pistons are balanced to plus or minus 2.5 grams throughout the set. You can buy replacement big block Chevy pistons one at a time as needed. The valve pockets are designed to handle most camshaft applications. These bbc pistons utilize a skirt design that allows them to work properly under intense heat and tremendous side loads without scuffing or splitting cylinder walls. Most normally aspirated bbc pistons are designed to operate at .004 piston skirt to cylinder wall clearance. All ROSS stocking big block Chevy pistons include aircraft quality pins that are heat treated and end ground to work in full floated or press fit applications.

Please feel free to use our compression ratio calculator to help you decide on the bbc pistons you need.

Quick Links to other Ross BBC Piston Sections:

Ross Racing Pistons BBC Pistons Specifications

BBC 454 Pistons and Stroker Flat Top Big Block Chevy Pistons for Open and Closed Chamber Heads

Ross Big Block Chevy 454 Forged Pistons ImageROSS flat top big block Chevy pistons listed in this section feature special flat top forgings for maximum strength with minimum weight. Will work with open or closed chamber heads. Suitable for nitrous systems of 250 horsepower or less. Ideal for street and marine applications. Pins included are .990 diameter, 2.930 length, .150 wall, 149 gram weight, aircraft quality, and are retained by double spirolox or can be press fitted into rods. Pin location (compression height) used on these bbc pistons will give .017 deck clearance in new (9.800 tall) block. Ring grooves are 1/16, 1/16, 3/16. Compression ratio shown in chart based on a head chamber volume of 118 cc.

NOT FOR USE WITH FORCED INDUCTION SYSTEMS.

Rod = Rod length in inches
Disp = Displacement of the valve relief in ccs
Gm = Weight of the piston in grams
CH =  Compression Height

Bore Stroke Rod Disp Comp Gm C.H. Part #
4.280 4.000 6.135 -3 8.5 603 1.648 ross 83066
4.310 4.000 6.135 -3 8.6 611 1.648 ross 86066
4.500 4.000 6.135 -3 9.2 643 1.648 ross 85066

 

9-1 Compression Open Chamber 454 BBC Pistons

ROSS 9 to 1 compression ratio big block Chevy pistons in this section feature special forgings for maximum strength. Will work with open chamber heads. Suitable for nitrous systems of 300 horsepower or less. Pins included are .990 diameter, 2.930 length, .150 wall, 149 gram weight, aircraft quality, and are retained by double spirolox or can be press fitted into rods. Compression ratio for these big block Chevy pistons is based on 118 cc heads and .050 piston to head clearance (deck and gasket combined). Ring grooves are 1/16, 1/16, 3/16.

NOT RECOMMENDED FOR USE WITH FORCED INDUCTION SYSTEMS.

Rod = Rod length in inches
Disp = Displacement of the dome in ccs
Gm = Weight of the piston in grams
CH =  Compression Height

Bore Stroke Rod Disp Gm C.H. Part #
4.280 4.000 6.135 22cc 688 1.648 ross 83069
4.310 4.000 6.135 22cc 699 1.648 ross 88767

 

Moderate Compression Open Chamber BBC Pistons

Please click here > Ross Moderate Compression Dome BBC Pistons to view the most up to date specs, new part numbers and pricing for mid-dome BBC Ross Pistons. The new page includes the most current complete listing of part numbers, specifications, as well as pricing info, special shipping offers when available and full shopping cart integration.

The info below is being kept on this page as reference material but will no longer be updated.

 

Bore Stroke Rod Dome
ccs
Comp Dome Height Gm C.H. Part #
4.280 3.760 6.135 51 11.7 .700 648 1.768 ross 83762
4.280 4.000 6.135 36 10.7 .700 615 1.648 ross 83064
4.280 4.000 6.135 41 11.2 .500 607 1.648 ross 83063
4.310 3.760 6.135 51 11.9 .700 661 1.768 ross 86762
4.310 4.000 6.135 36 10.8 .700 625 1.648 ross 86064
4.310 4.000 6.135 41 11.4 .500 603 1.648 ross 86063
4.320 4.000 6.135 36 10.8 .700 628 1.648 ross 99556
4.350 4.000 6.135 36 11.0 .700 630 1.648 ross 99557
4.375 3.760 6.135 36 10.5 .700 685 1.768 ross 88764
4.375 4.000 6.135 36 11.1 .700 661 1.648 ross 88064

 

High Compression Big Block Chevy Pistons for use with Open Chamber Heads

Please click here > Ross High Compression Open Chamber Pistons to view the most up to date specs and pricing on the pistons listed below. The new page includes the most current complete specifications, as well as pricing info, special shipping offers when available and full shopping cart integration.

The info below is being kept on this page as reference material but will no longer be updated and is not current.

Part # Notes Bore Stroke Rod Length Dome CC Comp Dome Height Grams C.H.
ross 83062   4.280 4.000 6.135 51 13.0 0.700 621 1.648
ross 83032   4.280 4.000 6.385 51 13.0 0.700 595 1.398
ross 99549 * 4.280 4.000 6.535 51 13.0 0.700 561 1.245
ross 83462   4.280 4.250 6.135 51 13.7 0.700 593 1.523
ross 83432 * 4.280 4.250 6.385 51 13.7 0.700 566 1.273
ross 99546 * 4.280 4.250 6.535 51 13.7 0.700 529 1.120
ross 80001   4.310 4.000 6.135 51 13.1 0.700 657 1.635
ross 86062   4.310 4.000 6.135 51 13.1 0.700 653 1.648
ross 86032   4.310 4.000 6.385 51 13.1 0.600 602 1.398
ross 99550 * 4.310 4.000 6.535 51 13.1 0.700 529 1.245
ross 86462   4.310 4.250 6.135 50 13.7 0.700 650 1.523
ross 99510 * 4.310 4.250 6.385 50 13.7 0.640 565 1.273
ross 86432 * 4.310 4.250 6.385 51 13.9 0.700 564 1.273
ross 99547 * 4.310 4.250 6.535 51 13.9 0.700 574 1.120
ross 99554   4.320 3.760 6.135 51 12.4 0.700 656 1.768
ross 99551 * 4.320 4.000 6.535 51 13.2 0.700 536 1.245
ross 99548 * 4.320 4.250 6.535 51 13.9 0.700 513 1.120
ross 99555   4.350 3.760 6.135 51 12.6 0.700 674 1.768
ross 87062   4.350 4.000 6.135 51 13.3 0.700 656 1.648
ross 87432   4.350 4.000 6.385 51 13.3 0.700 593 1.398
ross 99552 * 4.350 4.000 6.535 51 13.3 0.700 544 1.245
ross 99509 * 4.350 4.250 6.385 51 14.1 0.700 602 1.273
ross 99553 * 4.350 4.250 6.535 51 14.1 0.700 545 1.120
ross 99611   4.375 4.000 6.135 51 13.4 0.700 630 1.648
ross 88032   4.375 4.000 6.385 51 13.4 0.700 621 1.398
ross 99623   4.375 4.000 6.385 51 13.4 0.700 604 1.398
ross 99622   4.375 4.250 6.135 49 13.9 0.600 622 1.523
ross 88432 * 4.375 4.250 6.385 49 13.9 0.600 568 1.273
ross 99624 * 4.375 4.250 6.385 49 13.9 0.600 564 1.273
ross 85062   4.500 4.000 6.135 51 14.0 0.700 656 1.648
ross 85032   4.500 4.000 6.385 51 14.0 0.700 627 1.398
ross 85462   4.500 4.250 6.135 49 14.5 0.600 717 1.523
ross 99512 * 4.500 4.250 6.385 45 13.9 0.500 558 1.273
ross 85432 * 4.500 4.250 6.385 49 14.5 0.600 580 1.273
ross 82014   4.530 4.000 6.135 51 14.2 0.700 670 1.648
ross 82015   4.530 4.000 6.385 46.5 13.5 0.700 642 1.398
ross 99513 * 4.530 4.250 6.385 45 14.0 0.500 560 1.273
ross 88766   4.560 4.000 6.385 49 14.0 0.700 631 1.398
ross 99776   4.560 4.000 6.535 45 13.4 0.500 594 1.245
ross 99514 * 4.560 4.250 6.385 45.0 14.2 0.500 572 1.273
ross 88765 * 4.560 4.250 6.385 49 14.8 0.600 696 1.273
ross 99775 * 4.560 4.250 6.535 40.5 13.5 0.500 552 1.120
ross 99778   4.600 4.000 6.535 45 13.6 0.500 607 1.245
ross 99777   4.600 4.250 6.535 45 14.4 0.500 580 1.120
ross 99779   4.625 4.000 6.535 45 13.7 0.500 618 1.245
ross 99781   4.625 4.250 6.535 45 14.5 0.500 592 1.120

 

High Compression Closed Chamber BBC Pistons

Please click here > Ross High Compression 427 454 Closed Chamber Pistons to view the most up to date specs and pricing on the pistons listed below. The new page includes the most current complete specifications, as well as pricing info, special shipping offers when available and full shopping cart integration.

The info below is being kept on this page as reference material but will no longer be updated.

Part # Bore Stroke Rod Length Grams C.H.
ross 83764 4.280 3.760 6.135 637 1.768
ross 83064 4.280 4.000 6.135 607 1.648
ross 82011 4.280 4.000 6.385 563 1.398
ross 86764 4.310 3.760 6.135 644 1.768
ross 86064 4.310 4.000 6.135 605 1.648
ross 82012 4.310 4.000 6.385 559 1.398
ross 99556 4.320 4.000 6.135 613 1.648
ross 99557 4.350 4.000 6.135 618 1.648
ross 88764 4.375 3.760 6.135 673 1.768
ross 88064 4.375 4.000 6.135 646 1.648

 

 

 

Ross Piston Sets Catalog

 

 

Campbell Enterprises Performance Parts | About | Contact Info | Privacy Policy | Terms
copyright © Motorsports Parts Corporation T/A Campbell Enterprises. All rights reserved