Premium Diamond forged FE Ford 406 and 428 pistons are available in many different bore sizes, compression ratios and crank stroke lengths for the 406 and 428 Ford FE engines. These 406 and 428 pistons to fit both stock stroke and Ford and Mercury 406 and 428 stroker engines. These high performance foged piston sets are available in 4 different bore sizes. They are available in both flat top and dish top configurations and they are also available as custom pistons built to your specs. High performance plasma moly, file fit 406 and 428 piston rings are also listed and available for purchase separately from the piston sets.
These Diamond Ford 406 and 428 pistons are all high strength 4032 aluminum forged pistons which can be used with small nitrous kits. They offer great strength and durability as well as being light weight. These Mercury and Ford 406 and 428 pistons provide improved engine performance and durability. They are far stronger than stock type cast or aftermarket hypereutectic pistons.
Diamond Ford 406 and 428 pistons provide reduced friction, better piston ring sealing, faster acceleration, more horsepower and torque and greatly improved strength. These pistons are great for any high performance or racing Ford 406 or 428 engine powered vehicle. They are equally at home in a restored muscle car or in a high performance street, strip or race engine. We distribute the entire line of Diamond forged 332-428 Ford FE engine pistons at low discount prices and we are happy to provide technical help if you need assistance.
DIAMOND FLAT TOP FE FORD 406 428 PISTONSForged Stock Stroke and Stroker Ford and Mercury 406 and 428 Pistons and Piston Rings
Explanation of Diamond Flat Top 406 and 428 piston specs listed below:
|
||||||||||
Bore | Stroke | Rod | C.D. | Wt | Pin | CCs | Compression Ratio | Piston Set | ||
---|---|---|---|---|---|---|---|---|---|---|
72cc | 70cc | 68cc | ||||||||
4.155 | 3.784 | 6.49 | 1.775 | 600 | .975 | -6.0cc | 10.1 | 10.3 | 10.5 | 41301 |
4.155 | 3.984 | 6.49 | 1.675 | 566 | .975 | -6.0cc | 10.6 | 10.8 | 11 | 41305 |
4.155 | 3.784 | 6.49 | 1.775 | 600 | .990 | -6.0cc | 10.1 | 10.3 | 10.5 | 41310 |
4.155 | 3.984 | 6.49 | 1.675 | 579 | .990 | -6.0cc | 10.6 | 10.8 | 11 | 41314 |
4.155 | 4.125 | 6.7 | 1.392 | 496 | .990 | -6.0cc | 10.9 | 11.1 | 11.4 | 41320 |
4.155 | 4.25 | 6.7 | 1.33 | 479 | .990 | -6.0cc | 11.2 | 11.4 | 11.7 | 41330 |
4.165 | 3.784 | 6.49 | 1.775 | 597 | .975 | -6.0cc | 10.1 | 10.3 | 10.5 | 41302 |
4.165 | 3.984 | 6.49 | 1.675 | 571 | .975 | -6.0cc | 10.6 | 10.8 | 11 | 41306 |
4.165 | 3.784 | 6.49 | 1.775 | 604 | .990 | -6.0cc | 10.1 | 10.3 | 10.5 | 41311 |
4.165 | 3.984 | 6.49 | 1.675 | 568 | .990 | -6.0cc | 10.6 | 10.8 | 11 | 41315 |
4.165 | 4.125 | 6.7 | 1.392 | 499 | .990 | -6.0cc | 11 | 11.2 | 11.4 | 41321 |
4.165 | 4.25 | 6.7 | 1.33 | 485 | .990 | -6.0cc | 11.3 | 11.5 | 11.7 | 41331 |
4.175 | 3.784 | 6.49 | 1.775 | 602 | .975 | -6.0cc | 10.2 | 10.4 | 10.6 | 41303 |
4.175 | 3.984 | 6.49 | 1.675 | 576 | .975 | -6.0cc | 10.7 | 10.9 | 11.1 | 41307 |
4.175 | 3.784 | 6.49 | 1.775 | 609 | .990 | -6.0cc | 10.2 | 10.4 | 10.6 | 41312 |
4.175 | 3.984 | 6.49 | 1.675 | 572 | .990 | -6.0cc | 10.7 | 10.9 | 11.1 | 41316 |
4.175 | 4.125 | 6.7 | 1.392 | 503 | .990 | -6.0cc | 11 | 11.2 | 11.1 | 41322 |
4.175 | 4.25 | 6.7 | 1.33 | 500 | .990 | -6.0cc | 11.3 | 11.5 | 11.8 | 41332 |
4.185 | 3.784 | 6.49 | 1.775 | 607 | .975 | -6.0cc | 10.2 | 10.4 | 10.6 | 41304 |
4.185 | 3.984 | 6.49 | 1.675 | 580 | .975 | -6.0cc | 10.7 | 10.9 | 11.1 | 41308 |
4.185 | 3.784 | 6.49 | 1.775 | 612 | .990 | -6.0cc | 10.2 | 10.4 | 10.6 | 41313 |
4.185 | 3.984 | 6.49 | 1.675 | 577 | .990 | -6.0cc | 10.7 | 10.9 | 11.1 | 41317 |
4.185 | 4.125 | 6.7 | 1.392 | 507 | .990 | -6.0cc | 11 | 11.3 | 11.5 | 41323 |
4.185 | 4.25 | 6.7 | 1.33 | 491 | .990 | -6.0cc | 11.4 | 11.6 | 11.8 | 41333 |
DIAMOND FORGED DISH TOP FE 406 and 428 PISTONSStock Stroke and Stroker 406 and 428 Mercury and Ford Pistons and Piston Rings
Explanation of Diamond Dish Top 406 and 428 piston specifications listed below:
|
||||||||||
Bore | Stroke | Rod | C.D. | Weight | Pin | CCs | Compression Ratio | Part # | ||
---|---|---|---|---|---|---|---|---|---|---|
72cc | 70cc | 68cc | ||||||||
4.155 | 3.984 | 6.49 | 1.675 | 569 | .975 x 2.930 | -14.0cc | 9.8 | 10 | 10.2 | 42301 |
4.155 | 3.984 | 6.49 | 1.675 | 565 | .990 x 2.930 | -14.0cc | 9.8 | 10 | 10.2 | 42302 |
4.155 | 4.125 | 6.7 | 1.392 | call | .990 x 2.930 | -17.0cc | 9.9 | 10 | 10.2 | 42310 |
4.155 | 4.25 | 6.7 | 1.33 | 503 | .990 x 2.930 | -21.0cc | 9.8 | 10 | 10.1 | 42320 |
4.165 | 3.984 | 6.49 | 1.675 | 573 | .975 x 2.930 | -14.0cc | 9.8 | 10 | 10.2 | 42303 |
4.165 | 3.984 | 6.49 | 1.675 | 568 | .990 x 2.930 | -14.0cc | 9.8 | 10 | 10.2 | 42304 |
4.165 | 4.125 | 6.7 | 1.392 | call | .990 x 2.930 | -17.0cc | 9.9 | 10.1 | 10.3 | 42311 |
4.165 | 4.25 | 6.7 | 1.33 | 516 | .990 x 2.930 | -21.0cc | 9.8 | 10 | 10.2 | 42321 |
4.175 | 3.984 | 6.49 | 1.675 | 577 | .975 x 2.930 | -14.0cc | 9.9 | 10.1 | 10.3 | 42305 |
4.175 | 3.984 | 6.49 | 1.675 | 573 | .990 x 2.930 | -14.0cc | 9.9 | 10.1 | 10.3 | 42306 |
4.175 | 4.125 | 6.7 | 1.392 | call | .990 x 2.930 | -17.0cc | 9.9 | 10.1 | 10.3 | 42312 |
4.175 | 4.25 | 6.7 | 1.33 | 526 | .990 x 2.930 | -21.0cc | 9.9 | 10 | 10.2 | 42322 |
4.185 | 3.984 | 6.49 | 1.675 | 581 | .975 x 2.930 | -14.0cc | 9.9 | 10.1 | 10.3 | 42307 |
4.185 | 3.984 | 6.49 | 1.675 | 577 | .990 x 2.930 | -14.0cc | 9.9 | 10.1 | 10.3 | 42308 |
4.185 | 4.125 | 6.7 | 1.392 | call | .990 x 2.930 | -17.0cc | 10 | 10.2 | 10.3 | 42313 |
4.185 | 4.25 | 6.7 | 1.33 | 525 | .990 x 2.930 | -21.0cc | 9.9 | 10.1 | 10.3 | 42323 |
Return to Top Ford 406 428 Pistons Page
Helpful FE Ford Engine Specs and Info