Premium Diamond forged FE Ford 427 pistons are available in many different bore sizes, compression ratios and crank stroke lengths for FE 427 Ford engines. We sell these 427 pistons to fit both stock stroke and Ford and Mercury 427 stroker engines. We have 3 different cylinder bore over sizes available. We sell flat top, dish top, dome top and custom pistons. We also have available plasma moly file fit Ford 427 piston rings.
These Diamond FE Ford 427 pistons are all high strength 4032 aluminum forged pistons which can be used with small nitrous kits. They offer great strength and durability as well as being light weight. These Mercury 427 and Ford 427 pistons provide improved engine performance and durability. They are far stronger than stock type cast or aftermarket hypereutectic pistons.
Diamond FE Ford 427 pistons provide reduced friction, better piston ring sealing, faster acceleration, more horsepower and torque and greatly improved strength. These pistons are great for any high performance or racing FE Ford 427 engine powered vehicle. They are equally at home in a restored muscle car or in a high performance street, strip or race engine. We distribute the entire line of Diamond forged 427 Ford pistons at great discount prices and we are happy to provide technical help if you need assistance.
DIAMOND FLAT TOP FE FORD 427 PISTONSForged Stock Stroke and Stroker 427 Ford Pistons Mercury 427 Pistons and 427 Piston Rings
Explanation of Diamond Flat Top Ford 427 piston specs listed below:
|
||||||||||
Bore | Stroke | Rod | C.D. | Wt | Pin | CC’s | Compression Ratio | 427 Piston Set | ||
88cc | 82cc | 76cc | ||||||||
4.25 | 3.784 | 6.49 | 1.775 | 620 | .975 x 2.930 | -6.0cc | 9.1 | 9.6 | 10.1 | 41501 |
4.25 | 3.984 | 6.49 | 1.675 | 573 | .975 x 2.930 | -6.0cc | 9.5 | 10 | 10.6 | 41505 |
4.25 | 3.784 | 6.49 | 1.775 | 597 | .990 x 2.930 | -6.0cc | 9.1 | 9.6 | 10.1 | 41510 |
4.25 | 3.984 | 6.49 | 1.675 | call | .990 x 2.930 | -6.0cc | 9.5 | 10 | 10.6 | 41514 |
4.25 | 4.125 | 6.7 | 1.392 | 542 | .990 x 2.930 | -6.0cc | 9.8 | 10.3 | 10.9 | 41520 |
4.25 | 4.25 | 6.7 | 1.33 | 513 | .990 x 2.930 | -6.0cc | 10.1 | 10.6 | 11.2 | 41530 |
4.27 | 3.784 | 6.49 | 1.775 | 607 | .975 x 2.930 | -6.0cc | 9.1 | 9.6 | 10.1 | 41502 |
4.27 | 3.984 | 6.49 | 1.675 | call | .975 x 2.930 | -6.0cc | 9.6 | 10.1 | 10.6 | 41506 |
4.27 | 3.784 | 6.49 | 1.775 | 605 | .990 x 2.930 | -6.0cc | 9.1 | 9.6 | 10.1 | 41511 |
4.27 | 3.984 | 6.49 | 1.675 | call | .990 x 2.930 | -6.0cc | 9.6 | 10.1 | 10.6 | 41515 |
4.27 | 4.125 | 6.7 | 1.392 | 539 | .990 x 2.930 | -6.0cc | 9.9 | 10.4 | 11 | 41521 |
4.27 | 4.25 | 6.7 | 1.33 | 522 | .990 x 2.930 | -6.0cc | 10.2 | 10.7 | 11.3 | 41531 |
4.28 | 3.784 | 6.49 | 1.775 | 616 | .975 x 2.930 | -6.0cc | 9.2 | 9.7 | 10.2 | 41503 |
4.28 | 3.984 | 6.49 | 1.675 | call | .975 x 2.930 | -6.0cc | 9.6 | 10.1 | 10.7 | 41507 |
4.28 | 3.784 | 6.49 | 1.775 | 614 | .990 x 2.930 | -6.0cc | 9.2 | 9.7 | 10.2 | 41512 |
4.28 | 3.984 | 6.49 | 1.675 | call | .990 x 2.930 | -6.0cc | 9.6 | 10.1 | 10.7 | 41516 |
4.28 | 4.125 | 6.7 | 1.392 | 545 | .990 x 2.930 | -6.0cc | 10 | 10.5 | 11.1 | 41522 |
4.28 | 4.25 | 6.7 | 1.33 | 525 | .990 x 2.930 | -6.0cc | 10.2 | 10.8 | 11.4 | 41532 |
DIAMOND FORGED DISH TOP FE 427 FORD PISTONSStock Stroke and Stroker 427 Mercury and Ford 427 Pistons and 427 Piston Rings
Explanation of Diamond Dish Top Ford FE 427 Ford piston specs listed below:
|
||||||||||
Bore | Stroke | Rod | C.D. | Wt | Pin | CC’s | Compression Ratio | 427 Piston Set | ||
88cc | 82cc | 76cc | ||||||||
4.25 | 3.984 | 6.49 | 1.675 | call | .975 x 2.930 | -11.0cc | 9.1 | 9.6 | 10.1 | 42501 |
4.25 | 3.984 | 6.49 | 1.675 | call | .990 x 2.930 | -11.0cc | 9.1 | 9.6 | 10.1 | 42502 |
4.25 | 4.125 | 6.7 | 1.392 | 520 | .990 x 2.930 | -14.0cc | 9.2 | 9.6 | 10.1 | 42510 |
4.25 | 4.25 | 6.7 | 1.33 | 491 | .990 x 2.930 | -17.0cc | 9.2 | 9.7 | 10.2 | 42520 |
4.27 | 3.984 | 6.49 | 1.675 | call | .975 x 2.930 | -11.0cc | 9.2 | 9.7 | 10.2 | 42503 |
4.27 | 3.984 | 6.49 | 1.675 | call | .990 x 2.930 | -11.0cc | 9.2 | 9.7 | 10.2 | 42504 |
4.27 | 4.125 | 6.7 | 1.392 | 538 | .990 x 2.930 | -14.0cc | 9.3 | 9.7 | 10.2 | 42511 |
4.27 | 4.25 | 6.7 | 1.33 | 520 | .990 x 2.930 | -17.0cc | 9.3 | 9.8 | 10.3 | 42521 |
4.28 | 3.984 | 6.49 | 1.675 | call | .975 x 2.930 | -11.0cc | 9.2 | 9.7 | 10.2 | 42505 |
4.28 | 3.984 | 6.49 | 1.675 | call | .990 x 2.930 | -11.0cc | 9.2 | 9.7 | 10.2 | 42506 |
4.28 | 4.125 | 6.7 | 1.392 | 544 | .990 x 2.930 | -14.0cc | 9.3 | 9.8 | 10.3 | 42512 |
4.28 | 4.25 | 6.7 | 1.33 | 510 | .990 x 2.930 | -17.0cc | 9.4 | 9.8 | 10.3 | 42522 |
DIAMOND FORD 427 DOME TOP PISTONSForged Stock Stroke dome top replacement 427 Ford Pistons
|
||||||||||
Bore | Stroke | Rod | C.D. | Wt | Pin | CC’s | Compression Ratio | 427 Piston Set | ||
88cc | 82cc | 76cc | ||||||||
4.25 | 3.784 | 6.49 | 1.775 | call | .975 x 2.930 | + 5.0cc | 10.0 | 10.6 | 11.2 | 43501 |
DIAMOND DOME TOP FORD 427 SOHC PISTONSForged Stock Stroke and Stroker Dome Top SOHC 427 Cammer Pistons
|
||||||||
Bore | Stroke | Rod | C.D. | Wt | Pin | CC’s | CR w/ 98cc | 427 Piston Set |
4.25 | 3.784 | 6.490 | 1.775 | call | .975 x 2.930 | + 44cc | 10.8-1 | 43000 |
4.25 | 3.984 | 6.490 | 1.675 | call | .975 x 2.930 | + 39cc | 10.8-1 | 43001 |
4.25 | 4.250 | 6.700 | 1.330 | call | .990 x 2.930 | + 33cc | 10.8-1 | 43002 |
We also sell 427 pistons made by several other manufacturers such as Ross, KB, Icon and more. If you want to check on other piston options, you may use the below links or contact us for assistance. We are constantly working with the major piston manufacturers to provide the best selection possible. We may have the piston set you need available, even though it is not listed on our website.
If you do not see a set of 427 Mercury or Ford 427 pistons on this page that meet your requirements, we also sell forged custom Ford 427 pistons. Please contact us if you would like to discuss a set of custom 427 pistons.
Return to Top Ford 427 Pistons Page
Helpful FE Ford 427 Engine Specs and Info