Campbell Enterprises Header
Shop By Vehicle
Shop By Brand
Search For Parts
LiveZilla Live Chat Software

Ross Racing Pistons Dome Top Small Block Chevy Forged Pistons

 

Some of the information on this page is obsolete. Please click here to view up to date part numbers, specifications and prices for small block Chevrolet dome pistons from Ross. The information on this page is being left online as a reference for people who may have some of the older part numbers, or find them on ebay, at swap meets, etc.

ROSS includes forced pin oilers and double spirolox on all of our stocking pistons. Pistons are balanced to plus or minus 2.5 grams throughout the set. You can buy replacement pistons one at a time as needed. Our valve pockets are designed to handle most camshaft applications. Our skirt design allows the pistons to work properly under intense heat and tremendous side loads without scuffing or splitting cylinder walls. Most normally aspirated pistons are designed to operate at .004 piston skirt to cylinder wall clearance. All ROSS stocking pistons include aircraft quality pins that are heat treated and end ground to work in full floated or press fit applications.

ROSS 11 to 1 compression ratio 22 degree Small Block Chevy pistons

Ross Small Block Chevy Dome Top Piston Image

ROSS 11 to 1 compression ratio pistons are designed for street, strip, or track where minimum weight is desirable.

Will work with 22 or 23 degree valve pocket angle or straight plug heads with standard location or .060/.040 split. Pin included are .927" diameter, 2.500 length, .150 wall, 120 gram weight, aircraft quality and are retained by double spirolox or can be press fitted into rods. Compression ratio based on 64 cc heads and .050 piston to head clearance (deck and gasket combined). Ring grooves are 1/16, 1/16, 3/16.

NOT RECOMMENDED FOR USE WITH NITROUS OR FORCED INDUCTION SYSTEMS.

Ross Forged 11-1 22 degree SBC Piston Listing

Part # Bore Stroke Rod Length Dome CC Grams C.H.
90453 4.030 3.480 5.700 2.7 459 1.568


ROSS
12.5 to 1 22 degree Small Block Chevy compression ratio pistons

ROSS 12.5 to 1 compression ratio pistons feature special hollow dome forgings for maximum strength with minimum weight. Will work with 22 or 23 degree valve pocket angle (stock Chevrolet), standard location or .060/.040 split and angle plug heads. Straight plug heads require slight hand fitting. Suitable for nitrous of 200 horsepower or less.

Aircraft quality pins included are 2.500 length, .150 wall, 120 gram weight or 2.950 length, .150 wall, 141 gram weight and are retained by double spirolox or can be press fitted into rods. Compression ratio is based on 64 cc heads and .050 piston to head clearance (deck and gasket combined). Ring grooves are 1/16, 1/16, 3/16 except as noted.

NOT SUITABLE FOR USE WITH FORCED INDUCTION SYSTEMS.

* indicates price includes oil ring support rails.

@ indicates that 1/16, 1/16, 1/8 ring grooves are utilized.

# indicates extra deck design with pin moved up for additional deck clearance.

Ross Forged 12.5-1 22 degree SBC Pistons Listing

For update to date info, part numbers, compression ratios and prices please visit this page of our site>>> Ross SBC Dome Pistons

Part # Notes Bore Stroke Rod Length Dome CC Grams C.H.
99451   4.003 3.480 5.700 15.2 465 1.568
99461   4.003 3.480 6.000 15.2 484 1.268
90611   4.010 3.625 6.000 13 465 1.196
92451   4.020 3.480 5.700 15.2 498 1.568
92461   4.020 3.480 6.000 15.2 466 1.268
99563 # 4.020 3.480 6.000 14 427 1.250
92661   4.020 3.625 6.000 13 460 1.196
90251   4.030 3.250 5.700 15.2 535 1.638
90261   4.030 3.250 6.000 15.2 490 1.383
90451   4.030 3.480 5.700 15.2 530 1.568
99571 # 4.030 3.480 5.700 14 479 1.560
90004 # 4.030 3.480 6.000 15.2 473 1.245
90461   4.030 3.480 6.000 15.2 484 1.268
99564 # 4.030 3.480 6.000 14 432 1.250
90013 # 4.030 3.500 5.700 15.2 510 1.545
90013 # 4.030 3.500 5.700 15.2 510 1.545
90004 # 4.030 3.500 6.000 15.2 473 1.245
90551   4.030 3.562 5.700 13 524 1.527
90561   4.030 3.562 6.000 13 474 1.227
90651   4.030 3.625 5.700 13 488 1.496
90661   4.030 3.625 6.000 13 466 1.196
99562 # 4.030 3.625 6.000 12 411 1.187
90751   4.030 3.750 5.700 11 512 1.433
99568 # 4.030 3.750 5.700 11 454 1.425
90761 @ 4.030 3.750 6.000 11 466 1.133
94451   4.035 3.480 5.700 15.2 508 1.568
99572 # 4.035 3.480 5.700 14 482 1.560
99559 # 4.035 3.480 6.000 11 409 1.125
94461   4.035 3.480 6.000 15.2 475 1.268
99565 # 4.035 3.480 6.000 14 434 1.250
91451   4.040 3.480 5.700 15.2 494 1.568
99573 # 4.040 3.480 5.700 14 482 1.560
91461   4.040 3.480 6.000 15.2 499 1.268
99566 # 4.040 3.480 6.000 14 435 1.250
91751   4.040 3.750 5.700 11 515 1.433
99569 # 4.040 3.750 5.700 11 461 1.425
90757 @ 4.040 3.750 6.000 11 469 1.133
99560 #* 4.040 3.750 6.000 11 415 1.125
93251   4.060 3.250 5.700 15.2 554 1.683
99574 # 4.060 3.480 5.700 14 483 1.560
93451   4.060 3.480 5.700 15.2 528 1.568
99567 # 4.060 3.480 6.000 14 439 1.250
93461   4.060 3.480 6.000 14.8 485 1.268
99570 # 4.060 3.750 5.700 11 469 1.425
99561 #* 4.060 3.750 6.000 11 422 1.125
97451   4.125 3.480 5.700 11 557 1.568
97461   4.125 3.480 6.000 11 510 1.268
97751   4.125 3.750 5.700 5 518 1.433
97761 @ 4.125 3.750 6.000 5 460 1.133
95251   4.155 3.250 5.700 15.2 556 1.683
95261   4.155 3.250 6.000 15.2 536 1.383
99489 *^# 4.155 3.300 6.000 12 525 1.345
95451   4.155 3.480 5.700 11 547 1.568
90010 # 4.155 3.480 6.000 11 512 1.245
95461   4.155 3.480 6.000 11 512 1.268
90010 # 4.155 3.500 6.000 11 512 1.245
95551   4.155 3.562 5.700 11 523 1.527
95561   4.155 3.562 6.000 11 497 1.227
95651   4.155 3.625 5.700 11 538 1.496
95661   4.155 3.625 6.000 11 498 1.193
90009 # 4.155 3.750 5.700 4.5 468 1.420
95751   4.155 3.750 5.700 4.5 536 1.433
95781   4.155 3.750 5.850 4.5 509 1.283
90001 #* 4.155 3.750 6.000 4.5 433 1.120
95761 @ 4.155 3.750 6.000 4.5 477 1.133
95861 * 4.155 3.875 6.000 3 474 1.071
95961 * 4.155 4.000 6.000 1 456 1.008
96451   4.165 3.480 5.700 11 564 1.568
96461   4.165 3.480 6.000 11 516 1.268
96551   4.165 3.562 5.700 11 543 1.527
96561   4.165 3.562 6.000 11 508 1.227
96651   4.165 3.625 5.700 9 545 1.496
96661   4.165 3.625 6.000 9 494 1.196
96751   4.165 3.750 5.700 4.5 526 1.433
96781   4.165 3.750 5.850 4.5 506 1.283
90014 #@ 4.165 3.750 6.000 4.5 442 1.120
96761 @ 4.165 3.750 6.000 4.5 463 1.133
96861 * 4.165 3.875 6.000 3 481 1.071


ROSS
13-1 Compression Ratio 22 degree Small Block Chevy pistons

ROSS 13-1 compression ratio pistons feature hollow dome forgings for the lightest, strongest design available. Will work with 22 or 23 degree valve pocket angle (stock Chevrolet), standard location or .060/.040 split and angle plug heads. Straight plug heads require slight hand fitting. Pins included are .150 wall, aircraft quality and are retained by double spirolox or can be press fitted into rods. Compression ratio based on 64 cc head and .050 piston to head clearance (deck and gasket combined). Ring grooves are 1/16, 1/16, 3/16. All pistons below 4.080 bore size are not recommended for any type of endurance racing, and have 2.500 length pins. Piston above 4.100 bore size include 2.950 pins.

NOT RECOMMENDED FOR USE WITH FORCED INDUCTION SYSTEMS.

+ indicates 13.5 to 1 compression.
# indicates extra deck design with pin moved up for additional deck clearance.
* indicates price includes oil support rails

Ross 13-1 Dome top 22 degree SBC Piston Listing

For update to date info, part numbers, compression ratios and prices please visit this page of our site>>> Ross SBC Dome Pistons

Part # Notes Bore Stroke Rod Length Dome CC Grams C.H.
90452   4.030 3.480 5.700 15.2 446 1.568
90005 # 4.030 3.480 6.000 15.2 421 1.245
90462   4.030 3.480 6.000 15.2 408 1.268
90005 # 4.030 3.500 6.000 15.2 421 1.245
91452   4.040 3.480 5.700 15.2 446 1.568
91462   4.040 3.480 6.000 15.2 397 1.268
93452   4.060 3.480 5.700 15.2 452 1.568
93462   4.060 3.480 6.000 15.2 398 1.268
90019 #*+ 4.125 3.800 6.000 13 456 1.100
90015 #*+ 4.125 4.000 6.000 9.5 423 1.000
90020 #*+ 4.130 3.800 6.000 13 453 1.100
90016 #*+ 4.130 4.000 6.000 9.5 423 1.000
90021 #*+ 4.145 3.800 6.000 13 457 1.100
90017 #*+ 4.145 4.000 6.000 9.5 430 1.000
90022 #*+ 4.155 3.800 6.000 13 462 1.100
90018 #*+ 4.155 4.000 6.000 9.5 435 1.000

 

 

 

Campbell Enterprises Performance Parts | About | Contact Info | Privacy Policy | Terms
copyright © Motorsports Parts Corporation T/A Campbell Enterprises. All rights reserved