The CP Pistons brand B20 and Sleeved B18 block pistons listed on this page are for use with the Acura, Honda B20 block and also with a B18 block which has been sleeved to allow the use of larger bore sizes. They are made to work with and B16a, B18c or B20 cylinder heads. The compression ratios listed in the table below are for the B16A and B18C heads. If you use the B20 head your compression ratio will be .25 less than shown. This is due to the B20 head having a larger combustion chamber.
These forged pistons are compatible with oversized valves and high lift camshafts. Part numbers ending in a “X” are on a X-style forging for additional strength, durability and weight reduction. The X-style has a full radius dome design, high performance rings and light weight wrist pins. CP Carrillo products represent the highest quality and are engineered for maximum power. Pistons can be ordered with gas ports, skirt coating, ceramic top coating, and stronger wrist pins if desired. To order a set with any of these options, please include a message in the note section of the order form during our check out process, or you may contact us in advance for more info on these options.
CP Standard features include: |
|
|
|
CP Forged B20 Pistons for B16A, B18C and B20 Cylinder HeadsAlso for use in B18 blocks that have been sleeved to allow the larger bore sizes listed below.
|
|||||||
Bore Inches |
Bore MM |
Size MM |
Stroke MM |
Rod Length MM |
Compression | Piston Set | |
---|---|---|---|---|---|---|---|
3.307 | 84 | STD | 87.2 / 89 | 138 / 137 | 9 | SC7020
|
|
3.327 | 84.5 | +0.5mm | 87.2 / 89 | 138 / 137 | 9 | SC7021
|
|
3.346 | 85 | +1.0mm | 87.2 / 89 | 138 / 137 | 9 | SC7022
|
|
3.307 | 84 | STD | 87.2 / 89 | 138 / 137 | 9.7 | SC7017
|
|
3.327 | 84.5 | +0.5mm | 87.2 / 89 | 138 / 137 | 9.7 | SC7018
|
|
3.346 | 85 | +1.0mm | 87.2 / 89 | 138 / 137 | 9.7 | SC7019
|
|
3.307 | 84 | STD | 87.2 / 89 | 138 / 137 | FT(10.2) | SC7002
|
|
3.327 | 84.5 | +0.5mm | 87.2 / 89 | 138 / 137 | FT(10.2) | SC7003
|
|
3.346 | 85 | +1.0mm | 87.2 / 89 | 138 / 137 | FT(10.2) | SC7004
|
|
3.307 | 84 | STD | 87.2 / 89 | 138 / 137 | 11.5 | SC7117
|
|
3.327 | 84.5 | +0.5mm | 87.2 / 89 | 138 / 137 | 11.5 | SC7118
|
|
3.346 | 85 | +1.0mm | 87.2 / 89 | 138 / 137 | 11.5 | SC7119
|
|
3.307 | 84 | STD | 87.2 / 89 | 138 / 137 | 12.5 | SC7120
|
|
3.327 | 84.5 | +0.5mm | 87.2 / 89 | 138 / 137 | 12.5 | SC7121
|
|
3.346 | 85 | +1.0mm | 87.2 / 89 | 138 / 137 | 12.5 | SC7122
|
|
3.307 | 84 | STD | 87.2 / 89 | 138 / 137 | 12.7 | SC7120X
|
|
3.327 | 84.5 | +0.5mm | 87.2 / 89 | 138 / 137 | 12.8 | SC7121X
|
|
3.346 | 85 | +1.0mm | 87.2 / 89 | 138 / 137 | 13 | SC7123X
|
|
3.386 | 86 | +2.0mm | 87.2 / 89 | 138 / 137 | 13.2 | SC7124X
|
|
More general information about CP Carrillo and our complete listing of all available CP products is here > CP Pistons |
If you do not see a shelf stocking part number set here with the specifications that you need, we can provide you with a set of custom pistons built to your exact requirements. Please contact us if you would like to discuss a set of CP customs and we will be happy to work with you to insure you get exactly the B20 or sleeved big bore B18 block pistons that you need.