CP Forged EVO pistons for the EVO 8 and EVO 9 series engines listed on this page are are compatible with stock and oversized valves as well as stock and high lift camshafts. We have CP forged piston sets available for use with stock stroke crankshafts and sets made specifically to work with 94mm and 100mm EVO stroker cranks.
CP Carrillo products represent the highest quality and are engineered for maximum torque, power and durability. Pistons can be ordered with optional gas ports, skirt coating, ceramic top coating, and stronger wrist pins if desired. To order a set with any of these options, please include a message in the note section of the order form during our check out process, or you may contact us in advance for more information regarding these optional features.
CP Standard features include: |
|
|
|
CP Pistons EVO Forged Pistons and Ring SetsFor use in EVO VIII and EVO IX engines
|
||||||||
Bore Inches |
Bore MM |
Size MM |
Stroke MM |
Rod Length MM |
C.H. | Compression | Piston Set | |
---|---|---|---|---|---|---|---|---|
3.346 | 85 | STD | 88 | 150 | 1.37 | 9 | SC7228
|
|
3.366 | 85.5 | +0.5mm | 88 | 150 | 1.37 | 9 | SC7229
|
|
3.386 | 86 | +1.0mm | 88 | 150 | 1.37 | 9 | SC7230
|
|
3.346 | 85 | STD | 88 | 150 | 1.37 | 9.5 | SC7199
|
|
3.366 | 85.5 | +0.5mm | 88 | 150 | 1.37 | 9.5 | SC7201
|
|
3.386 | 86 | +1.0mm | 88 | 150 | 1.37 | 9.5 | SC7203
|
|
3.346 | 85 | STD | 88 | 150 | 1.37 | 10.5 | SC7231
|
|
3.366 | 85.5 | +0.5mm | 88 | 150 | 1.37 | 10.5 | SC7232
|
|
3.386 | 86 | +1.0mm | 88 | 150 | 1.37 | 10.5 | SC7233
|
|
The piston set part numbers listed below are for use with a 94mm Stroker Crank |
||||||||
3.346 | 85 | STD | 94 | 150 | 1.252 | 9.5 | SC7215
|
|
3.366 | 85.5 | +0.5mm | 94 | 150 | 1.252 | 9.5 | SC7216
|
|
3.386 | 86 | +1.0mm | 94 | 150 | 1.252 | 9.5 | SC7217
|
|
The piston set part numbers listed below are for use with a 100mm Stroker Crank |
||||||||
3.346 | 85 | STD | 100 | 150 | 1.134 | 9 | SC7252
|
|
3.366 | 85.5 | +0.5mm | 100 | 150 | 1.134 | 9 | SC7253
|
|
3.386 | 86 | +1.0mm | 100 | 150 | 1.134 | 9 | SC7254
|
|
3.346 | 85 | STD | 100 | 150 | 1.134 | 9.5 | SC7197
|
|
3.366 | 85.5 | +0.5mm | 100 | 150 | 1.134 | 9.5 | SC7206
|
|
3.386 | 86 | +1.0mm | 100 | 150 | 1.134 | 9.5 | SC7208
|
|
3.346 | 85 | STD | 100 | 150 | 1.134 | 10 | SC7255
|
|
3.366 | 85.5 | +0.5mm | 100 | 150 | 1.134 | 10 | SC7256
|
|
3.386 | 86 | +1.0mm | 100 | 150 | 1.134 | 10 | SC7257
|
|
More general and technical information about CP Carrillo and our complete listing of all available CP products is here CP Carrillo Racing Piston Sets |
If you do not see a shelf stocking part number set here with the specifications that you need, we can provide you with a set of custom pistons built to your exact requirements. Please contact us if you would like to discuss a set of CP customs and we will be happy to work with you to insure you get exactly the EVO 8 or EVO 9 pistons that you require for your engine.