K1 Technologies is an automotive aftermarket company providing premium quality high performance and competition engine parts. K1 Rods are made to provide superior performance and durability. I beam K1 rods are all forged from 4340 grade steel and include ARP 8740 or ARP2000 bolts. All H beam K1 connecting rods are are 4340 billet type rods and are bushed for use with full floating piston pins unless noted otherwise. K1 Technologies also offers several I beam forged connecting rod sets which are made from 4340 grade steel. The I beam rods are available in both press fit pin models and bronze bushed models for use with full floating piston pins.
Buy the Best K1 rods here. K1 Technologies offers a very extensive line of stock length, long rods, light weight rods and heavy duty rods for normally aspirated engines, supercharged and turbo engines and also big shot nitrous engines. K1 rods include 4340 billet H beam connecting rods and 4340 forged steel I beam connecting rods, and special application connecting rods with unique lengths, journal sizes and pin bore sizes and all at surprisingly affordable prices.
K1 Technologies is dedicated to providing world class "energy transfer technology" at an affordable price. K1 Technologies produces superior K1 connecting rods using a wealth of design knowledge and real world experience. K1 connecting rods are available for applications from street cars to all out competition vehicles.
Browse our K1 rod listings or use the below links to jump directly to rods for the make of engine you are interested in.
USA Domestic EnginesSport Compact Engines |
Sport Compact Engines Continued
Motorcycle |
Buick V6 H Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight in Grams | Part Number | |
---|---|---|---|---|---|---|---|
5.960" Buick Bushed | 2.374" | 2.249" | .940" | 7/16" | 698 | BH5960ARVB6-A
|
|
5.960" Buick Press Fit | 2.374" | 2.249" | .940" | 7/16" | 703 | BH5960ARVP6-A Discontinued, no longer available |
|
5.960" Even Fire On Center Bushed | 2.374" | 2.249" | .940" | 7/16" | 640 | BH5960ARVB-EF6-A
|
|
6.000" Buick Bushed | 2.374" | 2.249" | .927" | 7/16" | 705 | BH6000ARLB6-A Discontinued, no longer available |
|
6.350" Buick Bushed (Even Fire, On-Center) | 2.374" | 2.249" | .927" | 7/16" | 698 | BH6350ARLB-EF6-A
|
|
6.350" Buick Bushed (with .890" Wide Journal) | 2.374" | 2.249" | .927" | 7/16" | 752 | BH6350ARLB-WJ6-A Discontinued, no longer available |
|
6.350" Buick Bushed (Even-Fire, Off-Center) | 2.374" | 2.249" | .927" | 7/16" | 742 | BH6350ARLB6-A
|
Chevy |
|||||||
V6 Chevy H Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight in Grams | Part Number | |
---|---|---|---|---|---|---|---|
5.700" Chevy Even Fire V-6 (4.3L) | 2.375" | 2.250" | .927" | 7/16" | 646 | CH5700ARLB6-A Discontinued, no longer available |
|
SBC Forged I Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight in Grams | Part Number | |
5.700" SB Chevy Bushed Forged | 2.225" | 2.100" | .927" | 3/8" | 591 | CF5700ALLB8-S Discontinued |
|
6.000" SB Chevy Bushed Forged | 2.225" | 2.100" | .927" | 3/8" | 618 | CF6000ALLB8-S Discontinued |
|
SBC H-Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight in Grams | Part Number | |
5.700" SB Chevy Bushed | 2.225" | 2.100" | .927" | 7/16" | 622 | CH5700ALLB8-A
|
|
5.850" SB Chevy Bushed | 2.225" | 2.100" | .927" | 7/16" | 630 | CH5850ALLB8-A
|
|
6.000" SB Chevy Bushed | 2.225" | 2.100" | .927" | 7/16" | 635 | CH6000ALLB8-A
|
|
6.000" SB Chevy Bushed Stroker Rod | 2.225" | 2.100" | .927" | 7/16" | 620 | CH6000ALLB-ST8-A
|
|
6.125" SB Chevy Bushed | 2.225" | 2.100" | .927" | 7/16" | 645 | CH6125ALLB8-A
|
|
6.200" SB Chevy Bushed | 2.225" | 2.100" | .927" | 7/16" | 654 | CH6200ALLB8-A
|
|
6.250" SB Chevy Bushed | 2.225" | 2.100" | .927" | 7/16" | 656 | CH6250ALLB8-A
|
|
6.300" SB Chevy Bushed | 2.225" | 2.100" | .927" | 7/16" | 658 | CH6300ALLB8-A
|
|
SBC Lightweight H-Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight in Grams | Part Number | |
5.700" Chevy Lightweight Bushed | 2.225" | 2.100" | .927" | 3/8" | 492 | CH5700ALLB-L8-A
|
|
6.000" Chevy Lightweight Bushed | 2.225" | 2.100" | .927" | 3/8" | 500 | CH6000ALLB-L8-A
|
|
6.125" Chevy Lightweight Bushed | 2.225" | 2.100" | .927" | 3/8" | 503 | CH6125ALLB-L8-A
|
|
6.250" Chevy Lightweight Bushed | 2.225" | 2.100" | .927" | 3/8" | 507 | CH6250ALLB-L8-A
|
|
SBC Small Journal Lightweight H-Beam |
|||||||
6.000" Chevy Small Journal Lightweight Bushed | 2.125" | 2.000" | .927" | 3/8" | 493 | CH6000AHLB-L8-A Sold out, Discontinued by K1. Replaced by Molnar Technologies: CH6000LLB-L8-A
|
|
SBC Small Journal H-Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight in Grams | Part Number | |
5.700" SB Chevy Bushed Small Journal | 2.125" | 2.000" | .927" | 7/16" | 630 | CH5700AHLB8-A
|
|
6.000" SB Chevy Bushed Small Journal | 2.125" | 2.000" | .927" | 7/16" | 633 | CH6000AHLB8-A
|
|
6.125" SB Chevy Bushed Small Journal | 2.125" | 2.000" | .927" | 7/16" | 638 | CH6125AHLB8-A
|
|
6.200" SB Chevy Bushed Small Journal | 2.125" | 2.000" | .927" | 7/16" | 643 | CH6200AHLB8-A
|
|
SBC Lightweight Honda Journal H-BeamThe 3 connecting rod sets listed below use Honda journal size Clevite CB-1663 Bearings |
|||||||
5.700" Chevy with Honda Journal (NHRA Approved) | 2.015" | 1.890" | .875" | 3/8" | 557 | CH5700AZYB-SS8-A
|
|
6.000" Chevy Lightweight Rods with Honda Journal | 2.015" | 1.890" | .927" | 3/8" | 530 | CH6000AZLB-L8-A
|
|
6.250" Chevy Lightweight Rods with Honda Journal | 2.015" | 1.890" | .927" | 3/8" | 539 | CH6250AZLB-L8-A
|
|
Chevy LS1, LS Series Engines H Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
6.098" LS1 Chevy Bushed | 2.225" | 2.100" | .927" | 7/16" | 659 | CH6098ALLB-LS8-A
|
|
6.125" LS1 Chevy Bushed | 2.225" | 2.100" | .927" | 7/16" | 660 | CH6125ALLB-LS8-A
|
|
6.125" LS1 Chevy Bushed Stroker Rod | 2.225" | 2.100" | .927" | 7/16" | 651 | CH6125ALLBLS-ST8-A
|
|
6.125" LS1 Chevy Lightweight Bushed | 2.225" | 2.100" | .927" | 7/16" | 616 | CH6125ALLB-LSL8-A Discontinued by K1 Replaced by Molnar CH6125NLB-LS8-A
|
|
6.125" LS1 Chevy Supreme Lightweight Bushed NOTE: Made for 7,600 max RPM applications with lightweight pistons and 3.622 stroke. |
2.225" | 2.100" | .927" | 3/8" | 507 | CH6125ALLB-LSSL8-A Sold out, Discontinued by K1 |
|
6.340" LS1 Chevy Bushed Stroker Rod | 2.225" | 2.100" | .927" | 7/16" | 651 | CH6340ALLBLS-ST8-A Sold out, Discontinued by K1 |
|
6.390" LS1 Chevy Bushed Stroker Rod | 2.225" | 2.100" | .927" | 7/16" | 653 | CH6390ALLBLS-ST8-A Sold out, Discontinued by K1 |
|
6.400" LS1 Chevy Bushed Stroker Rod | 2.225" | 2.100" | .927" | 7/16" | 654 | CH6400ALLBLS-ST8-A Sold out, Discontinued by K1 |
|
6.450" LS1 Chevy Bushed Stroker Rod | 2.225" | 2.100" | .927" | 7/16" | 656 | CH6450ALLBLS-ST8-A
|
|
6.450" LS1 Chevy Lightweight Bushed | 2.225" | 2.100" | .927" | 7/16" | 624 | CH6450ALLB-LSL8-A
|
|
6.477" LS1 Chevy Bushed Stroker Rod | 2.225" | 2.100" | .927" | 7/16" | 657 | CH6477ALLBLS-ST8-A Sold out, discontinued |
|
Big Block Chevy Forged I-Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
6.385" BB Chevy Bushed Forged | 2.325" | 2.200" | .990" | 7/16" | 839 | CF6385APRB8-S
|
|
6.535" BB Chevy Bushed Forged | 2.325" | 2.200" | .990" | 7/16" | 850 | CF6535APRB8-S
|
|
BBC H-Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
6.135" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 727 | CH6135APRB8-A
|
|
6.385" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 740 | CH6385APRB8-A
|
|
6.405" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 741 | CH6405APRB8-A Discontinued |
|
6.480" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 740 | CH6480APRB8-A
|
|
6.535" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 758 | CH6535APRB8-A
|
|
6.635" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 774 | CH6635APRB8-A
|
|
6.700" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 781 | CH6700APRB8-A
|
|
6.800" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 785 | CH6800APRB8-A
|
|
7.000" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 790 | CH7000APRB8-A
|
|
7.100" BB Chevy Bushed | 2.325" | 2.200" | .990" | 7/16" | 804 | CH7100APRB8-A Sold out, Discontinued by K1. Replaced by Molnar Technologies part number: CH7100VTB8-A
|
|
BBC Small Journal H-Beam |
|||||||
6.385" BB Chevy Bushed | 2.225" | 2.100" | .990" | 7/16" | 707 | CH6385ALRB8-A sold out, discontinued Same spec rod available in Molnar Technologies brand on this page of our site: Molnar BBC Rods |
|
6.535" BB Chevy Bushed | 2.225" | 2.100" | .990" | 7/16" | 712 | CH6535ALRB8-A sold out, discontinued |
Chrysler Dodge Plymouth Mopar |
|||||||
Slant Six H Beam Rods |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
7.005" Slant Six Chrysler Bushed (Forged Crank) | 2.312" | 2.187" | .901" | 3/8" | 644 | DH7005BEHB6-A
|
|
7.005" Slant Six Chrysler Bushed (Cast Crank) | 2.312" | 2.187" | .901" | 3/8" | 608 | Sold out Discontinued by K1 |
|
Small Block Mopar 273 318 340 360 5.2 Magnum 5.9 Magnum H Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
6.123" Small Block Chrysler Bushed | 2.250" | 2.125" | .927" | 7/16" | 649 | DH6123ANLB8-A
|
|
6.123" Small Block Chrysler Bushed | 2.250" | 2.125" | .984" | 7/16" | 656 | DH6123ANPB8-A
|
|
5.7 Hemi and 6.1 Hemi H Beam |
|||||||
6.125" Chrysler with 2.000" SB Chevy Small Journal and .866 wrist pin | 2.150" | 2.000" | .866" | 3/8" | 606 | DH6125AHGB8-A
|
|
6.125" Chrysler with 2.000" SB Chevy Small Journal and .927 wrist pin | 2.150" | 2.000" | .927" | 3/8" | 620 | DH6125AHLB8-A
|
|
6.125" Chrysler 2.100 Journal | 2.225" | 2.100" | .866" | 7/16" | 640 | DH6125ALGB8-A
|
|
6.125" Chrysler 2.100 Journal | 2.225" | 2.100" | .927" | 7/16" | 653 | DH6125ALLB8-A Sold out, Discontinued by K1. Replaced by Molnar Technologies part number: DH6125NLB-T8-A
|
|
6.125" Chrysler 2.100 Journal | 2.225" | 2.100" | .866" | 7/16" | 640 | DH6125ALGB8-A
|
|
6.200" NHRA Approved Hemi Drag Pack | 2.225" | 2.100" | .927" | 7/16" | 629 | DH6200ALLB8-A
|
|
6.243" Chrysler 5.7 Hemi | 2.250" | 2.125" | .927" | 7/16" | 622 | DH6243ANLB8-A
|
|
Big Block Mopar 413 426 Wedge 440 and 426 Hemi H Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
6.760" Chrysler 440 Bushed | 2.325" | 2.200" | .990" | 7/16" | 815 | DH6760APRB8-A
|
|
6.760" Chrysler 440 Bushed | 2.500" | 2.375" | .990" | 7/16" | 820 | DH6760AURB8-A
|
|
6.760" Chrysler 440 Bushed | 2.500" | 2.375" | 1.094" | 7/16" | 812 | DH6760AUUB8-A Sold out, Discontinued by K1 |
|
6.760" Chrysler 440 Bushed (NHRA Approved) | 2.500" | 2.375" | 1.094" | 7/16" | 882 | DH6760AUUB-NHRA8-A Sold out, Discontinued by K1 |
|
6.860" Chrysler Hemi Bushed | 2.500" | 2.375" | .990" | 7/16" | 824 | DH6860AURB8-A
|
|
6.860" Chrysler Hemi Bushed | 2.500" | 2.375" | 1.030" | 7/16" | 833 | DH6860AUSB8-A
|
|
7.000" Chrysler Bushed | 2.325" | 2.200" | .990" | 7/16" | 824 | DH7000APRB8-A Out of stock, discontinued by K1 |
|
7.100" Chrysler Bushed | 2.325" | 2.200" | .990" | 7/16" | 835 | DH7100APRB8-A Out of stock, discontinued by K1. Replaced by Molnar Technologies DH7100VTB8-A
|
|
7.100" Chrysler Bushed | 2.500" | 2.375" | .990" | 7/16" | 855 | DH7100AURB8-A Out of stock, discontinued by K1 |
|
7.100" Chrysler Bushed | 2.500" | 2.375" | 1.030" | 7/16" | 850 | DH7100AUSB8-A Out of stock, discontinued by K1 |
|
Chrysler 354 Hemi H Beam |
|||||||
6.625" Chrysler 354 Hemi Bushed | 2.375" | 2.250" | .984" | 7/16" | 757 | DH6625ARPB8-A Out of stock, discontinued by K1. Replaced by Molnar Technologies rod set DH6625WSB8-A
|
|
Chrysler 392 Hemi H Beam |
|||||||
6.950" 392 Hemi Bushed (Uses CB-1512 bearing) | 2.500" | 2.375" | .984" | 7/16" | 835 | DH6950AUPB8-A Out of stock, discontinued by K1. Replaced by Molnar Technologies rod set DH6950YSB8-A
|
|
Dodge Viper V10 H Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
6.123" Dodge Viper V10 Model years 1994 - 2002 | 2.250" | 2.125" | .927" | 7/16" | 626 | DH6123ANLB10-A Out of stock, Discontinued by K1 |
|
6.200" Dodge Viper V10 | 2.150" | 2.000" | .927" | 7/16" | 619 | DH6200AHLB10-A
|
|
6.221" Dodge Viper V10 (Model yr. 2003-06) | 2.250" | 2.125" | .927" | 7/16" | 639 | DH6221ANLB10-A
|
Ford Mercury FoMoCo |
|||||||
Small Block Ford 302 5.0 351 Windsor H Beam |
|||||||
Description | Housing Bore Size | Crank Pin Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
5.400" Ford with Chevy Rod Pin | 2.225" | 2.100" | .927" | 7/16" | 590 | FH5400ALLB8-A
|
|
5.400" Ford Brushed with Small Journal Chevy Rod Pin | 2.125" | 2.000" | .927" | 7/16" | 567 | FH5400AHLB8-A Sold out, discontinued, no replacement |
|
6.000" Ford with Chevy Rod Pin | 2.225" | 2.100" | .927" | 7/16" | 622 | FH6000ALLB8-A Discontinued, replaced by Molnar Technologies
|
|
6.200" Ford with Chevy Rod Pin | 2.225" | 2.100" | .866" | 7/16" | 628 | FH6200ALGB8-A
|
|
6.200" Ford with Chevy Rod Pin | 2.225" | 2.100" | .927" | 7/16" | 630 | FH6200ALLB8-A
|
|
Ford 4.6L & 5.4L Modular H Beam |
|||||||
5.933" Ford 4.6L Modular | 2.239" | 2.086" | .866" | 7/16" | 596 | FH5933AMGB8-A
|
|
6.657" Ford 5.4L Modular | 2.239" | 2.086" | .866" | 7/16" | 630 | FH6657AMGB8-A
|
|
Ford Big Block H-Beam |
|||||||
6.700" Ford Bushed with Chevy Journal & Pin | 2.325" | 2.200" | .990" | 7/16" | 739 | FH6700APRB8-A Discontinued by K1, replaced by Molnar Technologies FH6700VTB8-A
|
|
6.800" Ford Bushed with Chevy Journal & Pin | 2.325" | 2.200" | .990" | 7/16" | 749 | FH6800APRB8-A Out of stock, discontinued by K1 |
BMW H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
BMW M52B28 (S52B32) / M54B30 (S52B30) | 5.315" | 1.890" | 22mm | 3/8" | 489 | BMWH5315ACGB6-A
|
Chevy 4 Cylinder H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Chevy ECOTEC 2.4 LE5 2006-Present | 5.659" | 2.052" | 20mm | 3/8" | 540 | CH5659AFCB4-A Discontinued by manufacturer Replaced by: |
|
Chevy ECOTEC LSJ 2004-07 | 5.728" | 2.052" | 23mm | 3/8" | 550 | CH5728AFJB4-A
|
Chrysler Dodge Mopar 4 Cylinder H Beam |
||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number |
---|---|---|---|---|---|---|
Chrysler Caliber | 5.618" | 2.008" | 22mm | 3/8" | 545 | DH5618AEGB4-A Sold out, Discontinued |
Chrysler Bushed SRT4 | 5.945" | 2.086" | 22mm | 3/8" | 573 | DH5945AGGB4-A Sold out, Discontinued |
Chrysler Bushed for 2.2L/2.5L Turbo | 5.972" | 2.325" | .901" | 3/8" | 606 | DH5972AGHB4-A Sold out, Discontinued |
Ford 4, 5 and 6 Cylinder H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Ford Cosworth YB | 5.059" | 2.166" | 24mm | 3/8" | 557 | FH5059AJABB4-A
|
|
Ford Duratec 3.0L | 5.440" | 2.086" | 21mm | 3/8" | 535 | FH5440AGFB6-A
|
|
Ford RS Focus | 5.630" | 2.086" | 23mm | 3/8" | 582 | FH5630AGJB5-A
|
|
Ford Pinto Rod 2.000" Chevy Journal (This rod set has been discontinued by K1) | 5.700" | 2.125" | .927" | 3/8" | 507 | FH5700AHLB4-A | |
Ford Duratec | 5.758" | 1.970" | 21mm | 3/8" | 516 | FH5758BRFB4-A
|
|
Ford DOHC 16V | 5.878" | 2.122" | 20mm | 3/8" | 562 | FH5878AHCB4-A
|
|
Ford 2.3 Duratec | 6.094" | 2.086" | 21mm | 3/8" | 538 | FH6094AGFB4-A
|
Honda Automobile H Beam Rods H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Honda B16 | 5.287" | 1.890" | 21mm | 3/8" | 495 | HH5287ACFB4-A
|
|
Honda D17 | 5.394" | 1.890" | 19mm | 3/8" | 463 | HH5394ACAB4-A
|
|
Honda B18A B18B | 5.394" | 1.890" | 21mm | 3/8" | 501 | HH5394ACFB4-A
|
|
Honda B18A B18B Lightweight | 5.394" | 1.890" | 21mm | 5/16" | 475 | HH5394ACFB-L4-A
|
|
Honda B18A B18BB Lightweight with custom age 625+ bolts | 5.394" | 1.890" | 21mm | 5/16" | 475 | HH5394ACFB-L4-C
|
|
Honda B18C | 5.433" | 1.890" | 21mm | 3/8" | 500 | HH5433ACFB4-A
|
|
Honda B18C Lightweight | 5.433" | 1.890" | 21mm | 5/16" | 466 | HH5433ACFB-L4-A
|
|
Honda B18C Lightweight with custom age 625+ bolts | 5.433" | 1.890" | 21mm | 5/16" | 466 | HH5433ACFB-L4-C
|
|
Honda K20 Lightweight recommended for naturally aspirated engines only | 5.472" | 2.008" | 22mm | 3/8" | 460 | HH5472AEGB-L4-A
|
|
Honda K20 Turbo | 5.472" | 2.008" | 22mm | 3/8" | 511 | HH5472AEGB4-A
|
|
Honda S2000 K24 Conversion Rod | 5.646" | 2.008" | 22mm | 3/8" | 526 | HH5646AEGB4-A
|
|
Honda H22 | 5.636" | 2.008" | 22mm | 3/8" | 565 | HH5636AEGB4-A
|
|
Honda Fit | 5.865" | 1.693" | 18mm | 3/8" | 361 | HH5865AAWB4-A
|
|
Honda K24 Turbo | 5.985" | 2.008" | 22mm | 3/8" | 542 | HH5985AEGB4-A
|
|
Honda R18A | 6.200" | 1.890" | 20mm | 3/8" | 466 | HH6200ACCB4-A
|
|
Honda F20C | 6.025" | 2.008" | 23mm | 3/8" | 575 | HH6025AEJB4-A
|
|
Honda I-Beam Rods |
|||||||
Honda K24 I-Beam | 5.985" | 2.008" | 22mm | 3/8" | 454 | HI5985AEGB4-A
|
Hyundai H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Hyundai 2.0L Genesis | 5.748" | 2.008" | 22mm | 3/8" | 540 | HYH5748AEGB4-A
|
|
Hyundai 3.8L Genesis | 5.886" | 2.283" | 22mm | 3/8" | 572 | HYH5886BPGB6-A Sold out and discontinued |
Mazda H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Mazda MX5 | 5.234" | 1.890" | 20mm | 3/8" | 490 | ZH5234ACCB4-A
|
|
Mazda FS-DE | 5.315" | 2.008" | 19mm | 3/8" | 530 | ZH5315AEAB4-A
|
|
Mazda FS-DE | 5.400" | 2.008" | 19mm | 3/8" | 536 | ZH5400AEAB4-A
|
|
Mazdaspeed 6 (with22mm wrist pin) | 5.927" | 2.165" | 22mm | 3/8" | 555 | ZH5927AJGB4-A
|
|
Mazdaspeed 6 (with22.5mm wrist pin) | 5.927" | 2.165" | 22.5mm | 3/8" | 552 | ZH5927AJAFB4-A
|
Mercedes H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
M102E25 | 5.866" | 2.032" | 22mm | 3/8" | 626 | MBH5866AGB4-A
|
Mitsubishi H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Mitsubishi 4G93 | 5.250" | 1.890" | 19mm | 3/8" | 483 | MH5250ACAB4-A
|
|
Mitsubishi 4G63 Gen 1 Lightweight | 5.906" | 1.890" | 21mm | 3/8" | 533 | MH5906ACFB-L4-A
|
|
Mitsubishi 4G63 Gen 2 Lightweight | 5.906" | 1.890" | 22mm | 3/8" | 530 | MH5906ACGB-L4-A
|
|
Mitsubishi 4G63 Gen 2 | 5.906" | 1.890" | 22mm | 3/8" | 595 | MH5906ACGB4-A
|
|
Mitsubishi 4G63 Gen 2 Lightweight | 6.142" | 1.890" | 22mm | 3/8" | 524 | MH6142ACGB-L4-A
|
|
Mitsubishi 4G94 Lightweight | 6.025" | 1.976" | 19mm | 3/8" | 486 | MH6025ADAB-L4-A
|
|
Mitsubishi EVO X (4B11) | 5.658" | 2.165" | 23mm | 3/8" | 540 | MH5658AJJB4-A
|
Nissan H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Nissan RB25 / RB26 | 4.783" | 2.008" | 21mm | 3/8" | 498 | Nh3783AEFB6-A
|
|
Nissan CA16DE/CA18DE | 5.231" | 1.890" | 20mm | 3/8" | 550 | NH5231ACCB4-A
|
|
Nissan SR20 Bushed | 5.364" | 2.008" | 22mm | 3/8" | 524 | NH5364AEGB4-A
|
|
Nissan QR25DE | 5.630" | 1.890" | 20mm | 3/8" | 535 | NH5630ACCB4-A
|
|
Nissan VQ-35 | 5.676" | 2.165" | 22mm | 3/8" | 538 | NH5676AJGB6-A
|
|
Nissan 5.886 VQ-37 VHR V-6 | 5.886" | 2.244" | 22mm | 3/8" | 575 | NH5886BDGB6-A
|
|
Nissan KA24 | 6.495" | 2.165" | 21mm | 3/8" | 624 | NH6495AGFB4-A
|
Opel - Vauxhall H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
X16XE | 5.108" | 1.811" | 18mm | 3/8" | 426 | VXH5108BGWB4-A Sold out, Discontinued |
|
CIH 2.4 | 5.275" | 2.165" | 22mm | 3/8" | 528 | VXH5275AJGB4-A Sold out, Discontinued |
|
Vauxhall 16V 2.0L Bushed | 5.634" | 2.047" | 21mm | 3/8" | 524 | VX5634AFFB4-A
|
P.S.A. Peugeot Citroen H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Peugeot TU5JP4 | 5.260" | 1.916" | 19.48mm | 3/8" | 499 | PEH5260BLCBB4-A
|
|
Peugeot EW10 | 5.472" | 1.915" | 21mm | 3/8" | 532 | PEH5472BLFB4-A Sold out, discontinued |
|
Peugeot XU10 | 5.984" | 2.115" | 23mm | 3/8" | 616 | PEH5984BTJB4-A
|
Subaru H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Subaru EJ20 & EJ25 Turbo | 5.137" | 2.165" | 23mm | 3/8" | 533 | SH5137AJJB4-A
|
|
Subaru EJ25D Non Turbo Engine | 5.180" | 2.165" | 23mm | 3/8" | 547 | SH5180AJJB4-A
|
Suzuki H-Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Suzuki M16A and M18 Swift | 5.354" | 1.771" | 20mm | 3/8" | 440 | SZH5354ABCB4-A
|
Toyota H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Toyota 3TC | 4.850" | 2.008" | 22mm | 3/8" | 529 | Th3850AEGB4-A
|
|
Toyota 2AZFE for Scion tC, Rav 4, Scion xB, Camry | 5.886" | 2.008" | 22mm | 3/8" | 514 | TH5886AEGB4-A
|
|
Toyota 2JZGTE | 5.590" | 2.166" | 22mm | 3/8" | 562 | TH5590AJGB6-A
|
V.A.G. Volkswagen - Audi - Skoda - Seat H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Volkswagen Golf 1.8L Bushed | 5.669" | 1.992" | 20mm | 3/8" | 514 | VW5669BBCB4-A
|
|
Audi ADU 3B | 5.669" | 1.992" | 20mm | 3/8" | 570 | UH5669BBCB5-A | |
Volkswagen ABF High Block | 6.260" | 1.992" | 21mm | 3/8" | 565 | VW6260BBFB4-A
|
Volvo H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
Volvo 1.9L Modular | 5.492" | 2.086" | 23mm | 3/8" | 570 | VH5492AGJB4-A
|
|
Volvo B5204/B5234/B5254 | 5.629" | 2.086" | 23mm | 3/8" | 582 | VH5629AGJB5-A
|
Harley Davidson H Beam |
|||||||
Description | Center to Center | Housing Bore Size | Wrist Pin Size | Bolt Size | Weight | Part Number | |
---|---|---|---|---|---|---|---|
V-Rod Stroker | 5.585" | 2.032" | 22mm | 3/8" | 496 | HDH5585BAGB2-A Sold out, discontinued by K1 |
|
V-Rod Stroker | 5.648" | 2.032" | 22mm | 3/8" | 498 | HDH5648BAGB2-A Sold out, discontinued by K1 |
|
V-Rod Stock Replacement | 5.710" | 2.032" | 22mm | 3/8" | 500 | HDH5710BAGB2-A Discontinued by K1, Superceded by Molnar Technologies Part Number:
|
Manufacturers Website K1 Technologies
Back to Top K1 Rods Catalog