Forged high performance Nissan pistons from ROSS Racing Pistons are used in high performance and racing engines by racing engine builders and tuners the around the world. Ross forged performance Nissan pistons combine light weight, high strength, precision machining and premium materials to build a forged piston you can depend on. Ross Nissan pistons help provide improved torque, horsepower, efficiency and reliability. We sell these superior Nissan racing pistons at discounted prices with quick shipping. If you need help we are happy to provide technical assistance.
We have sets available for many different performance Nissan engines. The models included are SR20DET pistons, SR20 pistons, RB26DETT pistons and many more. Check out the table before for all of the available Ross Racing Pistons Nissan piston and ring sets.
These ROSS Nissan piston sets include forced pin oilers when applicable and wrist pin retention lock rings. The pistons are pin fit and balanced to plus or minus 2.5 grams throughout the set. Valve pockets are radius machined and designed to handle most camshaft applications. The skirt design allows the pistons to work properly under intense heat and tremendous side loads without scuffing or splitting cylinder walls. Buy the best Nissan pistons made by Ross Pistons and enjoy improved engine performance.
Ross Racing Pistons Forged Nissan Pistons and Ring Sets
|
|||||||||||
Nissan engine code | bore | stroke | rod length | head cc | c.h. | comp ratio | dish or dome volume in ccs | engine application | gram wt. | piston set part no. | |
RB30DE | 3.406 (86.5 mm) | 3.347 | 6.102 | 70 | 1.26 | 8.5 | 12.44 | Turbo (for use with RB26DETT cylinder head) | 382 | 99730
|
|
RB26DETT | 3.406 (86.5 mm) | 2.9 | 4.783 | 70 | 1.191 | 8.5 | 19 | Turbo / Nitrous | 355 | 99876
|
|
SR20DE | 3.406 (86.5 mm) | 3.386 | 5.365 | 46.5 | 1.257 | 11 | 3.5 | Naturally Aspirated / Nitrous | 278 | 99877
|
|
SR20DET | 3.396 (86.3 mm) | 3.386 | 5.365 | 46.5 | 1.255 | 8.5 | -13 | Turbo / Nitrous | 346 | 99878
|
|
SR20DET | 3.406 (86.5 mm) | 3.386 | 5.365 | 46.5 | 1.255 | 8.5 | -13.5 | Turbo / Nitrous | 350 | 99879
|
|
VG30DE | 3.445 (87.5 mm) | 3.268 | 6.07 | 49.5 | 1.255 | 11 | 7 | Naturally Aspirated / Nitrous | 311 | 99880
|
|
VG30DETT | 3.445 (87.5 mm) | 3.268 | 6.07 | 49.5 | 1.255 | 8.5 | -7.6 | Turbo / Nitrous | 342 | 99881
|
|
KA24 | 3.524 (89.5 mm) | 3.78 | 6.496 | 43 | 1.34 | 8.5 | -29.5 | Turbo / Nitrous | 362 | 99882
|
|
VQ35 | 3.76 (95.5 mm) | 3.256 | 5.669 | 58 | 1.166 | 8.5 | -10.5 | Turbo / Nitrous | 382 | 99883
|
|
VQ35 | 3.78 (96 mm) | 3.256 | 5.669 | 58 | 1.166 | 8.5 | -10.5 | Turbo / Nitrous | 388 | 99884
|
Ross Piston Sets Main Index