Forged CP Mitsubishi 4G63 pistons for the Gen 2 series engines are compatible with stock and oversized valves as well as stock and high lift camshafts. Piston sets are available for use with stock stroke crankshafts and also for use with stroker 4G63 crankshafts. The piston sets listed on this page are for use with the stock length connecting rod. If you need 4G63 pistons for use with a 156mm long connecting rod, you can find them on our site here: 4G63 Long Rod Pistons
CP Carrillo products represent the highest quality and are engineered for maximum power. Pistons can be ordered with gas ports, skirt coating, ceramic top coating, and stronger wrist pins if desired. To order a set with any of these options, please include a message in the note section of the order form during our check out process, or you may contact us in advance for more info on these options.
CP Standard features include: |
|
|
|
CP Pistons Forged 4G63 Pistons, Rings and 4G63 Stroker PistonsFor use in Gen 2 4G63 engines
|
||||||||
Bore Inches |
Bore MM |
Size MM |
Stroke MM |
Rod Length MM |
C.H. | Compression | Piston Set | |
---|---|---|---|---|---|---|---|---|
3.346 | 85 | STD | 88 | 150 | 1.37 | 8.5 | SC7228
|
|
3.366 | 85.5 | +0.5mm | 88 | 150 | 1.37 | 8.5 | SC7229
|
|
3.386 | 86 | +1.0mm | 88 | 150 | 1.37 | 8.5 | SC7230
|
|
3.346 | 85 | STD | 88 | 150 | 1.37 | 9 | SC7199
|
|
3.366 | 85.5 | +0.5mm | 88 | 150 | 1.37 | 9 | SC7201
|
|
3.386 | 86 | +1.0mm | 88 | 150 | 1.37 | 9 | SC7203
|
|
3.346 | 85 | STD | 88 | 150 | 1.37 | 10 | SC7231
|
|
3.366 | 85.5 | +0.5mm | 88 | 150 | 1.37 | 10 | SC7232
|
|
3.386 | 86 | +1.0mm | 88 | 150 | 1.37 | 10 | SC7233
|
|
The piston set part numbers listed below are for use in Gen 2 4G63 Stroker Engines |
||||||||
3.346 | 85 | STD | 94 | 150 | 1.252 | 9 | SC7215
|
|
3.366 | 85.5 | +0.5mm | 94 | 150 | 1.252 | 9 | SC7216
|
|
3.386 | 86 | +1.0mm | 94 | 150 | 1.252 | 9 | SC7217
|
|
3.346 | 85 | STD | 100 | 150 | 1.134 | 8.5 | SC7252
|
|
3.366 | 85.5 | +0.5mm | 100 | 150 | 1.134 | 8.5 | SC7253
|
|
3.386 | 86 | +1.0mm | 100 | 150 | 1.134 | 8.5 | SC7254
|
|
3.346 | 85 | STD | 100 | 150 | 1.134 | 9 | SC7197
|
|
3.366 | 85.5 | +0.5mm | 100 | 150 | 1.134 | 9 | SC7206
|
|
3.386 | 86 | +1.0mm | 100 | 150 | 1.134 | 9 | SC7208
|
|
3.346 | 85 | STD | 100 | 150 | 1.134 | 9.5 | SC7255
|
|
3.366 | 85.5 | +0.5mm | 100 | 150 | 1.134 | 9.5 | SC7256
|
|
3.386 | 86 | +1.0mm | 100 | 150 | 1.134 | 9.5 | SC7257
|
|
More general and technical information about CP Carrillo and our complete listing of all available CP products is here CP Carrillo Racing Pistons |
If you do not see a shelf stocking part number set here with the specifications that you need, we can provide you with a set of custom pistons built to your exact requirements. Please contact us if you would like to discuss a set of CP customs and we will be happy to work with you to insure you get exactly the 4G63 Gen 2 pistons that you require for your engine.